Last day of the month yesterdays scores
Cinnyose was yesterday's smartest player!
Player Pts Awarded Correct Seconds Score
1. Cinnyose + 33 pts 10 80 920
2. tealeaf + 30 pts 10 80 920
3. willowthewhisp + 26 pts 10 83 917
4. Lolly + 25 pts 10 154 846
5. rindy + 23 pts 9 54 846
6. mickmcacc + 21 pts 9 56 844
7. Billcat + 20 pts 9 61 839
8. buttonsmum + 18 pts 9 76 824
9. mthead + 17 pts 9 87 813
10. steeljack + 15 pts 9 96 804
11. rishton blue + 7 pts 9 109 791
12. FishandChips + 7 pts 9 112 788
13. junetta + 7 pts 9 120 780
14. eggandchips + 7 pts 8 63 737
15. harwood red + 7 pts 8 71 729
16. Norwich Stanley + 7 pts 8 86 714
17. Tinks + 7 pts 8 88 712
18. mantra + 7 pts 8 91 709
19. shillelagh + 7 pts 8 95 705
20. lettie + 7 pts 8 97 703
21. CASPER + 5 pts 8 111 689
22. lancsdave + 5 pts 7 60 640
23. cherokee + 5 pts 8 172 628
24. entwisi + 5 pts 7 100 600
25. AccyJay + 5 pts 7 132 568
26. Mancie + 5 pts 7 142 558
27. expat + 5 pts 8 288 512
28. Ernie + 5 pts 6 126 474
29. eggstoocool + 5 pts 6 140 460
30. churcher + 5 pts 6 160 440
31. Anne + 3 pts 5 94 406
32. SPUGGIE J + 3 pts 5 94 406
33. lbiglen + 3 pts 5 173 327
Well done everyone
