Re: vs Macclesfield
How good does this look?
Tables
Coca-Cola Football League Two : Table
19 Oct 01:00
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Milton Keynes Dons 11 5 0 1 14 3 3 1 1 11 7 15 25
2 Darlington 11 3 3 0 12 4 3 1 1 8 1 15 22
3 Chesterfield 11 2 2 1 8 5 4 1 1 13 6 10 21
--------------------------------------------------------------------------------
4 Hereford 11 2 2 1 7 4 4 1 1 12 6 9 21
5 Chester 11 2 2 2 8 5 4 1 0 9 4 8 21
6 Peterborough 11 4 1 1 12 7 2 1 2 6 5 6 20
7 Barnet 11 3 2 1 8 5 2 2 1 7 5 5 19
--------------------------------------------------------------------------------
8 Accrington Stanley 12 3 0 3 8 10 3 0 3 8 7 -1 18
9 Wycombe 11 3 1 1 6 3 2 1 3 7 9 1 17
10 Morecambe 11 3 1 2 7 6 1 3 1 5 5 1 16
11 Rotherham 11 2 2 1 8 7 1 4 1 5 6 0 15
12 Bury 11 1 2 2 5 7 3 1 2 9 8 -1 15
13 Shrewsbury 11 3 0 3 10 10 1 2 2 7 8 -1 14
14 Macclesfield 12 1 3 2 9 10 1 4 1 8 8 -1 13
15 Rochdale 10 1 1 2 6 7 2 3 1 8 9 -2 13
16 Stockport 11 2 2 1 8 8 1 2 3 7 13 -6 13
17 Brentford 11 1 2 3 7 12 2 1 2 5 5 -5 12
18 Dag & Red 11 1 3 2 6 10 2 0 3 4 8 -8 12
19 Notts County 11 2 2 2 7 8 0 3 2 5 10 -6 11
20 Grimsby 11 1 3 2 7 8 1 1 3 6 10 -5 10
21 Bradford 11 2 1 2 4 6 1 0 5 7 12 -7 10
22 Wrexham 10 2 0 3 3 8 1 0 4 6 9 -8 9
--------------------------------------------------------------------------------
23 Lincoln City 11 1 1 3 5 9 1 1 4 4 10 -10 8
24 Mansfield 11 1 0 4 7 11 0 2 4 6 11 -9 5
__________________
6th March 1962 - They turned off the gas but nothing could extinguish the flame!
|