YESTERDAYS SCORES
bodgeitbilly was yesterday's smartest player!
Player Pts Awarded Correct Seconds Score
1. bodgeitbilly + 45 pts 10 33 967
2. Billcat + 41 pts 10 75 925
3. shillelagh + 36 pts 10 83 917
4. SPUGGIE J + 34 pts 10 93 907
5. rindy + 31 pts 9 62 838
6. entwisi + 29 pts 9 72 828
7. Cinnyose + 27 pts 9 73 827
8. LancYorkYank + 25 pts 9 77 823
9. buttonsmum + 23 pts 9 80 820
10. junetta + 20 pts 9 81 819
11. BLACKBURN RAVER + 9 pts 9 83 817
12. mthead + 9 pts 9 87 813
13. Mr.Mystery + 9 pts 9 91 809
14. RossendaleRed + 9 pts 9 91 809
15. Knight + 9 pts 9 96 804
16. Mancie + 9 pts 9 119 781
17. mickmcacc + 9 pts 8 65 735
18. cherokee + 9 pts 9 166 734
19. Bagpuss + 9 pts 9 170 730
20. pipinfort + 9 pts 8 81 719
21. Tinks + 7 pts 8 86 714
22. willowthewhisp + 7 pts 8 88 712
23. FishandChips + 7 pts 8 93 707
24. rishton blue + 7 pts 8 97 703
25. tealeaf + 7 pts 8 102 698
26. Kisser + 7 pts 8 118 682
27. steeljack + 7 pts 8 123 677
28. lancsdave + 7 pts 7 52 648
29. Lolly + 7 pts 7 57 643
30. Annello + 7 pts 7 76 624
31. AccyJay + 5 pts 7 99 601
32. kevsarah + 5 pts 7 99 601
33. Ernie + 5 pts 7 122 578
34. misskitty + 5 pts 6 69 531
35. Norwich Stanley + 5 pts 6 74 526
36. john_timmins + 5 pts 6 88 512
37. Anne + 5 pts 6 106 494
38. slinky + 5 pts 6 119 481
39. eggstoocool + 5 pts 6 123 477
40. harwood red + 5 pts 5 100 400
41. churcher + 2 pts 6 215 385
42. cleverlad + 2 pts 5 163 337
43. cleverlad + 2 pts 5 164 336
44. lancashiredog + 2 pts 5 176 324
45. lbiglen + 2 pts 4 129 271
WELL DONE EVERYONE
Of 4000 active tournaments, Accywebbers Daily Trivia Competition was #16 in terms of popularity yesterday.
WHOOOOHOOOO GREAT STUFF - THANKS & WELL PLAYED EVERYONE