I copied this information from South Ribble's website, it shows how much Government grant each non unitary Authority had received in financial year 2007/08, 2008/09, 2009/10 and 2010/11 the cash increase each year
Grant Settlement Cash Increase
2007/8 2008/9 2009/10 2010/11 2008/9 2009/10 2010/11
£'m £'m £'m £'m £'m £'m £'m
LANCASHIRE
Burnley 11.574 11.767 11.826 11.885 0.193 0.059 0.059
Chorley 8.008 8.221 8.358 8.487 0.212 0.137 0.129
Fylde 5.456 5.600 5.719 5.859 0.144 0.119 0.140
Hyndburn 9.651 9.899 10.052 10.172 0.249 0.153 0.119
Lancaster 14.932 15.523 15.994 16.377 0.591 0.471 0.383
Pendle 10.604 10.868 11.018 11.125 0.264 0.149 0.107
Preston 15.591 15.823 15.902 15.981 0.232 0.079 0.080
Ribble Valley 3.714 3.859 3.997 4.142 0.145 0.137 0.145
Rossendale 6.109 6.208 6.239 6.270 0.099 0.031 0.031
South Ribble 7.218 7.384 7.464 7.534 0.166 0.080 0.070
West Lancashire9.304 9.456 9.503 9.559 0.152 0.047 0.056
Wyre 9.459 9.816 10.132 10.438 0.356 0.316 0.306
Increase in Formula Grant – Year on Year
2008/09 2009/10 20010/11
% % %
Overall 3.5% 2.8% 2.6%
Metropolitan districts 3.7% 2.9% 2.6%
Unitaries 4.8% 3.4% 3.0%
County Councils 5.2% 4.2% 4.1%
Shire Districts 1.7% 1.4% 1.3%
South Ribble Borough Council 1.5% 1.1% 0.9%
the link to this
South Ribble Borough Council | Press releases
and see page 3 of the report.
The only councils getting more than Hyndburn (for 2009/10) are Lancaster £15.994m, Preston £15.902m Burnley £11.826m Pendle £11.018m and Wyre £10.132m.
In addition to this Hyndburn will be receiving £8.73 from Elevate for Housing Market Renewal