Senior Member+
Join Date: May 2004
Posts: 2,421
Liked: 177 times
Rep Power: 14541
|
Away Support Figures
Good on you Accy fans, especially with one of the lowest home attendances
Average Away Support [08/10/06]:
KEY:
TEAM - Average Away Support (Total Away Support,Total Away Games Played)
1) Wrexham - 819 (4,095, 5)
2) Notts. Co - 818 (5,726, 7)
3) Walsall - 808 (5,657, 7 *1 missing - Vs Grimsby 09/09/06*)
----------------------------------------
4) Swindon - 780 (5,459, 7)
5) Lincoln - 772 (4,631, 6)
6) Peterborough - 737 (5,161, 7)
7) Hereford - 559 (3,916)
----------------------------------------
8.) Mansfield - 509 (3,055, 6)
9) MK Dons - 508 (3,049, 6)
10) Bristol Rovers - 473 (2,837, 6)
11) Shrewsbury - 400 (2,399, 6)
12) Accrington - 398 (2,386, 6)
13) Stockport - 381 (2,287, 6)
14) Darlington - 367 (2,201, 6)
15) Wycombe - 311 (1,865, 6)
16) Hartlepool - 286 (2,003, 7 *2 missing - Vs Walsall 12/08/06, Vs Grimsby 26/09/06*)
17) Chester - 282 (1,691, 6 *1 missing - Vs Bury 08/08/06*)
18.) Rochdale - 277 (1,941, 7 *1 missing - Vs Darlington 06/10/06*)
19) Bury - 240 (1,439, 6)
20) Torquay - 239 (1,676, 7 *1 missing - Vs Macclesfield 23/09/06*)
21) Grimsby - 212 (1,270, 6 *1 missing - Vs Chester 16/09/06*)
22) Barnet - 204 (1,431, 7)
----------------------------------------
23) Boston - 162 (1,133, 7 *1 missing - Vs Swindon 30/09/06*)
24) Macclesfield - 108 (758, 7 *1 missing - Vs Walsall 16/09/06*)
|