Mansfield match thread

Perhaps a Coley policy to have the skipper on penalties. Whatever it is I approve. Well done Joycey. Come on Accy.
 
Re: Re: Mansfield match thread

Perhaps a Coley policy to have the skipper on penalties. Whatever it is I approve. Well done Joycey. Come on Accy.
Can't remember Edwards wearing the armband and he could dispatch a spot kick
 
5 wins on the spin. Unbelievable achievement given where we were. Looking forward to the reports from those who traveled. Get in!
 
Hard fought win again for the Reds !....some team spirit what ??.

Can only say WELL DONE !!:hothothot
 
Excellent interview with James Gray on radio lancs at the final whistle.

The idiots who said Coleman shouldn't be manager because he can't get the players fit and he isn't professional enough should give it a listen.

James is on a special fitness regime including sessions at edge hill university to ensure he is match fit for next Saturday. All set out by John coleman.
 
Form table looking good!




P W D L GF GA Dif Pts

1 Accrington 6 5 0 1 12 9 +3 15
2 Bury 6 4 1 1 11 4 +7 13
3 Southend Utd 6 4 1 1 8 4 +4 13
4 Luton Town 6 4 1 1 6 2 +4 13
5 Exeter City 6 4 1 1 10 7 +3 13
6 Wycombe 6 3 3 0 6 3 +3 12
7 Northampton 6 3 1 2 15 10 +5 10
8 Newport 6 2 3 1 8 5 +3 9
9 Oxford Utd 6 2 3 1 6 5 +1 9
10 Plymouth 6 3 0 3 5 4 +1 9
11 Burton Albion 6 3 0 3 7 9 -2 9
12 Mansfield 6 3 0 3 7 9 -2 9
13 Wimbledon 6 2 2 2 10 10 0 8
14 Stevenage 6 2 1 3 8 7 +1 7
15 Cambridge Utd 6 2 1 3 8 8 0 7
16 Carlisle Utd 6 2 1 3 10 11 -1 7
17 Morecambe 6 2 1 3 3 4 -1 7
18 Portsmouth 6 1 3 2 4 5 -1 6
19 York 6 1 2 3 5 9 -4 5
20 Hartlepool 6 1 2 3 3 10 -7 5
21 Shrewsbury 6 1 1 4 1 5 -4 4
22 Dagenham & R 6 1 1 4 6 11 -5 4
23 Cheltenham 6 0 3 3 2 5 -3 3
24 Tranmere 6 0 2 4 3 8 -5 2
 
Back
Top